GPU MODEL | VRAM | HASHRATE (MH/s) | CORE/MEMORY (MHz) | TDP (WATTS) | MINING SOFTWARE | OS | PARAMETERS/OTHERS | DATE |
---|---|---|---|---|---|---|---|---|
RTX 3090 | 24 GB DDR6 | 119 | X/X | 346 W | PHOENIXMINER 5.1C | WINDOWS 10 | SOURCE: REDDIT | September, 2020 |
PALIT GEFORCE RTX 3080 GAMINGPRO OC | 10 GB DDR6 | 100 | 1200/10552 | 319 W | CLAYMORE ETH MINER | WINDOWS 10 | SOURCE: YouTube | September, 2020 |
RADEON VII | 16 GB HBM2 | 81 | 1575/990 | 184 W | PHOENIXMINER | WINDOWS 10 | SOURCE: YouTube | September, 2020 |
RX 6800XT | 16 GB DDR6 | 66 | 1436/2138 | 170 W | PHOENIXMINER 5.2C | WINDOWS 10 | SOURCE: YouTube | November, 2020 |
RX 6900XT | 16 GB DDR6 | 64 | 2457/2088 | 255 W | PHOENIXMINER 5.2C | WINDOWS 10 | SOURCE: YouTube | December, 2020 |
RX 6800XT | 16 GB DDR6 | 63 | 1510/2150 | 162 W | NANOMINER 3.1.1 | WINDOWS 10 | SOURCE: YouTube | November, 2020 |
ZOTAC GAMING GEFORCE RTX 3070 TWIN EDGE OC | 8 GB DDR6 | 61.2 | 2100/X | 130 W | PHOENIXMINER 5.5C | WINDOWS 10 | POWER LIMIT SET TO 60% | February, 2021 |
GEFORCE RTX 3060 TI | 8 GB DDR6 | 60.7 | X/X | 120 W | T-REX | WINDOWS 10 | SOURCE: YouTube | December, 2020 |
RTX 3060 TI | 8 GB DDR6 | 60 | 840/8100 | 120 W | CLAYMORE ETH MINER | WINDOWS 10 | SOURCE: YouTube | December, 2020 |
GIGABYTE 5700XT AORUS | 8 GB DDR6 | 53 | 1200/1835 | 141 W | PHOENIXMINER | WINDOWS 10 | SOURCE: Bitcointalk | September, 2020 |
RX VEGA 56 8GB | 8 GB HBM2 | 53 | 1020/X | 130 W | TEAMREDMINER | MMPOS | SOURCE: IMGUR | September, 2020 |
EVGA 1080TI | 11 GB DDR5 | 49 | 5598/X | 180 W | NBMINER 31.1 | DEBIAN 10 | -mt 1 | September, 2020 |
RTX 2070 | 8 GB DDR6 | 43 | 1140/1925 | 110 W | CLAYMORE ETH MINER | WINDOWS 10 | SOURCE: YouTube | November, 2020 |
AMD 5600XT | 6 GB DDR6 | 42 | 1300/1830 | 83 W | PHOENIXMINER | WINDOWS 10 | SOURCE: YouTube | September, 2020 |
RTX 2080 SUPER | 8 GB DDR6 | 42 | 9001/X | 125 W | NANOMINER 1.10.0 | WINDOWS 10 | Normal drivers, all changes in MSI Afterburner only (50% power, +1500 memory) | September, 2020 |
GIGABYTE GEFORCE RTX 2060 SUPER WINDFORCE OC | 8 GB DDR6 | 38 | 900/7001 | 100 W | CLAYMORE ETH MINER | WINDOWS 10 | SOURCE: YouTube | February, 2020 |
GIGABYTE GEFORCE GTX 1080 G1 GAMING | 8 GB DDR5 | 36 | 1620/5265 | 120 W | CLAYMORE ETH MINER | WINDOWS 10 | SOURCE: YouTube | February, 2020 |
RX 580 SPECIAL EDITION | 8 GB DDR5 | 34 | 2250/X | 90 W | CLAYMORE ETH MINER | WINDOWS 10 | -CVDDC 885, -MVDDC 885, -RXBOOST 1, -STRAP 2 | September, 2020 |
GTX 1070TI | 8 GB DDR5 | 33.5 | 396/X | 108 W | CLAYMORE ETH MINER | WINDOWS 10 | - | September, 2020 |
SAPPHIRE RX 580 | 8 GB DDR5 | 33 | 2150/X | 100 W | CLAYMORE ETH MINER | WINDOWS 10 | -rxboost 1 -strap 2 | September, 2020 |
XFX 580 8GB | 8 GB DDR5 | 32.5 | 2170/X | 68 W | CLAYMORE ETH MINER | WINDOWS 10 | - | September, 2020 |
POWERCOLOR RX 580 | 8 GB DDR5 | 31.89 | X/X | 84 W | CLAYMORE ETH MINER 15.0 | WINDOWS 10 | SOURCE: IMGUR | September, 2020 |
XFX RX 470 | 8 GB DDR5 | 31.8 | 2100/X | 85 W | CLAYMORE ETH MINER 15.0 | WINDOWS 10 | -rxboost 1 -strap 1 | September, 2020 |
1660Ti | 6 GB DDR6 | 30.4 | 6850/X | 70 W | ETHMINER-V0.18.0-CUDA9 | SMOS | - | September, 2020 |
GTX 1660Ti | 6 GB DDR6 | 30 | 1930/6750 | 60 W | CLAYMORE ETH MINER | WINDOWS 10 | SOURCE: YouTube | April, 2019 |
GTX 1070 ZOTAC | 8 GB DDR5 | 28.5 | X/X | 112 W | PHOENIXMINER | WINDOWS 10 | - | September, 2020 |
GTX 1070TI | 8 GB DDR5 | 26.93 | X/X | 129 W | T-REX | UBUNTU 20.04 | - | February, 2021 |
ASUS DUAL RX5500XT O8G EVO | 8 GB DDR6 | 26.8 | 1838/X | 75 W | PHOENIXMINER 5.4C | WINDOWS 10 | - | January, 2021 |
RADEON RX 5500XT | 8 GB DDR6 | 25.5 | 1036/900 | 100 W | CLAYMORE ETH MINER | WINDOWS 10 | SOURCE: YouTube | December, 2019 |
MSI R9 390 GAMING 8G | 8 GB DDR5 | 16.4 | X/X | 180 W | PHOENIXMINER 5.1C | WINDOWS 10 | PhoenixMiner Parameters: -acm -proto 3, Undervolt: -75mv, ASIC Quality: 63.8%, AMD Driver Version: 19.20, OpenCL Driver Version: 19.6.2/3 | September, 2020 |
RX 550 | 4 GB DDR5 | 13.5 | 1900/X | 40 W | PHOENIXMINER 5.1C | WINDOWS 10 | - | September, 2020 |
Disclosure: We are a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for us to earn fees by linking to Amazon.com and affiliated sites.